Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with LOUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0616 | MyTree | ||
2 | ![]() | I0741 | b. May 1881 | Michigan, USA ![]() | MyTree |
3 | ![]() | I292185665602 | b. 17 Oct 1812 | Paris, Oneida, New York ![]() | Ancestry |
4 | ![]() | I1337 | b. 17 Jun 1873 | Edford, Henry, Illinois, United States ![]() | MyTree |
5 | ![]() | I292184292393 | b. 28 March 1925 | Indianapolis, Marion County, Indiana, United States of America ![]() | Ancestry |
6 | ![]() | I2660 | MyTree | ||
7 | ![]() | I4339 | b. 1907 | Oxford, Iowa ![]() | MyHeritage |
8 | ![]() | I292186314523 | Ancestry | ||
9 | ![]() | I3822 | b. Abt 1850 | Brown Co., Ohio, USA ![]() | MyHeritage |
10 | ![]() | I2601 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.