Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with LEONARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0113 | b. 27 Feb 1900 | Climax, Greenwood co, KS ![]() | MyTree |
2 | ![]() | I0316 | b. 1925 | MyTree | |
3 | ![]() | I3614 | b. 19 Sep 1900 | Saginaw, Saginaw, Michigan, United States ![]() | MyHeritage |
4 | ![]() | I292181396181 | b. 17 July 1933 | Harrison County, West Virginia, USA ![]() | Ancestry |
5 | ![]() | I1650 | b. 17 Jul 1933 | Harrison County, West Virginia, USA ![]() | MyHeritage |
6 | ![]() | I3596 | b. 23 Jun 1893 | USA ![]() | MyHeritage |
7 | ![]() | I3093 | b. Jan 1810 | Virginia, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.