Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with JOHANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292185745769 | b. Abt. 1768 | Center Brunswick, Rensselaer County, New York, USA ![]() | Ancestry |
2 | ![]() | I292185742978 | b. Oct 1822 | Ancestry | |
3 | ![]() | I2753 | b. 15 Dec 1862 | Haynes, Hocking, Ohio, United States ![]() | MyHeritage |
4 | ![]() | I1151 | b. 9 Apr 1749 | Windsor Twp., Berks, Pennsylvania ![]() | MyTree |
5 | ![]() | I1152 | b. 2 Apr 1756 | MyTree | |
6 | ![]() | I1201 | b. 15 Sep 1717 | Langenselbold, Hessen, Germant ![]() | MyTree |
7 | ![]() | I1202 | b. 2 Apr 1759 | Windsor Twp., Berks, Pennsylvania ![]() | MyTree |
8 | ![]() | I2338 | b. 6 Jun 1737 | Bern Twp., Berks County, Pennsylvania ![]() | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.