Our Family's Journey Through Time
Matches 1 to 50 of 53 for First Name starts with JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292185745764 | b. 1722 | Schwäbisch Gmünd, Ostalbkreis, Baden-Wuerttemberg, Germany ![]() | Ancestry |
2 | ![]() | I0235 | MyTree | ||
3 | ![]() | I292181395316 | b. Nov 1852 | Germany ![]() | Ancestry |
4 | ![]() | I767 | b. Nov 1852 | Germany ![]() | MyHeritage |
5 | ![]() | I292185745786 | b. 8 Jan 1766 | Claverack, Columbia, New York, USA ![]() | Ancestry |
6 | ![]() | I292185745798 | b. 4 Aug 1804 | Center Brunswick, Rensselaer County, New York, USA ![]() | Ancestry |
7 | ![]() | I0467 | b. 26 Jun 1803 | MyTree | |
8 | ![]() | I0468 | b. 16 Mar 1829 | MyTree | |
9 | ![]() | I4691 | b. Abt 1795 | MyHeritage | |
10 | ![]() | I292181396718 | b. 27 Apr 1775 | Heidelberg, Berks, Pennsylvania, USA ![]() | Ancestry |
11 | ![]() | I2539 | b. 27 Apr 1775 | Heidelberg, Berks, Pennsylvania, USA ![]() | MyHeritage |
12 | ![]() | I1068 | b. 27 Apr 1775 | Berks County, PA. ![]() | MyTree |
13 | ![]() | I292181396729 | b. 6 Jan 1802 | Berks, Pennsylvania, USA ![]() | Ancestry |
14 | ![]() | I2548 | b. 6 Jan 1802 | Berks, Pennsylvania, USA ![]() | MyHeritage |
15 | ![]() | I1066 | b. 6 Jan 1802 | Berks County, PA. ![]() | MyTree |
16 | ![]() | I292181395461 | b. 18 Feb 1835 | Salt Creek, Hocking, Ohio, United States ![]() | Ancestry |
17 | ![]() | I912 | b. 18 Feb 1835 | Salt Creek, Hocking, Ohio, United States ![]() | MyHeritage |
18 | ![]() | I1069 | b. 18 Feb 1835 | Saltcreek Twp., Hocking, Ohio ![]() | MyTree |
19 | ![]() | I1067 | b. 27 Mar 1841 | Coleraine Twp., Ross, Ohio ![]() | MyTree |
20 | ![]() | I1134 | b. 1822 | MyTree | |
21 | ![]() | I1150 | b. 25 Oct 1793 | MyTree | |
22 | ![]() | I292181394965 | b. 4 Jan 1846 | Ancestry | |
23 | ![]() | I1188 | b. 4 Jan 1846 | MyTree | |
24 | ![]() | I408 | b. 4 Jan 1846 | Bureau Township, Bureau, Illinois, United States ![]() | MyHeritage |
25 | ![]() | I292181394751 | b. Abt 1848 | New York ![]() | Ancestry |
26 | ![]() | I192 | b. Abt 1848 | New York ![]() | MyHeritage |
27 | ![]() | I1324 | b. Abt 1848 | New York ![]() | MyTree |
28 | ![]() | I1392 | b. Abt 1904 | Ohio ![]() | MyTree |
29 | ![]() | I500205 | b. 14 Oct 1902 | Defiance, Ohio, United States ![]() | MyHeritage |
30 | ![]() | I292181395556 | b. 25 Mar 1857 | Ontario, Canada ![]() | Ancestry |
31 | ![]() | I292181395671 | b. 25 Mar 1857 | Ontario, Canada ![]() | Ancestry |
32 | ![]() | I1121 | b. 25 Mar 1857 | Ontario, Canada ![]() | MyHeritage |
33 | ![]() | I1004 | b. 25 Mar 1857 | Colebrook, Lennox-Addington, Ontario, Canada ![]() | MyHeritage |
34 | ![]() | I3303 | b. 1869 | La Salle, Monroe, Michigan, United States ![]() | MyHeritage |
35 | ![]() | I1705 | MyTree | ||
36 | ![]() | I1706 | MyTree | ||
37 | ![]() | I3867 | b. 21 Dec 1779 | Moselem Springs, Berks, Pennsylvania, United States ![]() | MyHeritage |
38 | ![]() | I3874 | b. 7 Aug 1809 | Richmond Twp, Berks, Pa ![]() | MyHeritage |
39 | ![]() | I292183695202 | b. 8 Jan 1867 | Gaarden Ryg, Randeberg Sogn, Norway ![]() | Ancestry |
40 | ![]() | I292181395987 | Ancestry | ||
41 | ![]() | I1446 | MyHeritage | ||
42 | ![]() | I292181395882 | Ancestry | ||
43 | ![]() | I1333 | MyHeritage | ||
44 | ![]() | I292182916575 | b. 5 April 1867 | White County, Illinois, USA ![]() | Ancestry |
45 | ![]() | I3187 | b. 15 Jan 1844 | Tennessee ![]() | MyHeritage |
46 | ![]() | I2292 | b. 7 Feb 1845 | Rush twns., Tuscarawas Co., Ohio ![]() | MyTree |
47 | ![]() | I2293 | b. 21 Oct 1815 | Maryland ![]() | MyTree |
48 | ![]() | I292181396128 | b. 21 Apr 1842 | Willis, Floyd, Virginia, United States ![]() | Ancestry |
49 | ![]() | I1596 | b. 21 Apr 1842 | Willis, Floyd, Virginia, United States ![]() | MyHeritage |
50 | ![]() | I3145 | b. 4 Feb 1860 | Kentucky, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.