Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with INEZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3133 | b. 15 Nov 1908 | Tyler, Texas ![]() | MyHeritage |
2 | ![]() | I292181394859 | b. Oct 1879 | Edford, Henry, Illinois, United States ![]() | Ancestry |
3 | ![]() | I302 | b. Oct 1879 | Edford, Henry, Illinois, United States ![]() | MyHeritage |
4 | ![]() | I0804 | b. Oct 1879 | Edford, Henry, Illinois, United States ![]() | MyTree |
5 | ![]() | I292181396142 | b. 11 Mar 1919 | Willis, Floyd, Virginia, USA ![]() | Ancestry |
6 | ![]() | I1610 | b. 11 Mar 1919 | Willis, Floyd, Virginia, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.