Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with HERBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181395768 | Ancestry | ||
2 | ![]() | I1218 | b. 1876 | OH ![]() | MyHeritage |
3 | ![]() | I292181396981 | b. 02 May 1935 | Montrose, Michigan ![]() | Ancestry |
4 | ![]() | I2291 | b. 2 May 1935 | Montrose, Michigan ![]() | MyHeritage |
5 | ![]() | I292181395771 | b. 27 Oct 1915 | Crooksville, Ohio ![]() | Ancestry |
6 | ![]() | I1221 | b. 27 Oct 1915 | Perry, Ohio, United States ![]() | MyHeritage |
7 | ![]() | I2469 | MyHeritage | ||
8 | ![]() | I3744 | b. 28 Dec 1869 | Sunbury, Northumberland, Pa. ![]() | MyHeritage |
9 | ![]() | I3024 | MyHeritage | ||
10 | ![]() | I292181396358 | b. 5 December 1908 | Indiana, United States of America ![]() | Ancestry |
11 | ![]() | I1831 | b. 5 Dec 1908 | Indiana, United States of America ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.