Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with EUGENE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181394711 | b. 1872 | Ancestry | |
2 | ![]() | I152 | b. 1872 | MyHeritage | |
3 | ![]() | I0434 | b. 1872 | MyTree | |
4 | ![]() | I292181396329 | Ancestry | ||
5 | ![]() | I1802 | MyHeritage | ||
6 | ![]() | I292181395728 | b. 5 January 1922 | Ancestry | |
7 | ![]() | I1178 | b. 5 Jan 1922 | Tacoma, Pierce, Washington ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.