Our Family's Journey Through Time
Matches 1 to 50 of 180 for First Name starts with ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3756 | MyHeritage | ||
2 | ![]() | I2875 | b. 1778 | Bossall, Yorkshire, England ![]() | MyHeritage |
3 | ![]() | I0098 | b. 1633 | Hartford, Hartford CO, CT ![]() | MyTree |
4 | ![]() | I0099 | b. 1633 | Hartford, Hartford, Connecticut, United States ![]() | MyTree |
5 | ![]() | I0100 | b. 1677 | Middletown, Middlesex, Connecticut, United States ![]() | MyTree |
6 | ![]() | I4643 | b. 9 Feb 1683 | MyHeritage | |
7 | ![]() | I3539 | MyHeritage | ||
8 | ![]() | I292181394605 | b. 9 Jan 1751 | Lundie and Fowlis, Angus, Scotland ![]() | Ancestry |
9 | ![]() | I45 | b. 9 Jan 1751 | Lundie and Fowlis, Angus, Scotland ![]() | MyHeritage |
10 | ![]() | I0225 | b. 9 Jan 1751 | Lundie and Fowlis, Angus, Scotland ![]() | MyTree |
11 | ![]() | I292181396536 | b. 9 Jun 1666 | Windsor, Connecticut, USA ![]() | Ancestry |
12 | ![]() | I2012 | b. 9 Jun 1666 | Windsor, Hartford, Connecticut, British Colonial America ![]() | MyHeritage |
13 | ![]() | I3763 | b. 1750 | Virginia, United States ![]() | MyHeritage |
14 | ![]() | I3685 | b. 14 May 1810 | Harrison, Virginia, United States ![]() | MyHeritage |
15 | ![]() | I292185745773 | b. 15 Mar 1779 | Center Brunswick, Rensselaer County, New York, USA ![]() | Ancestry |
16 | ![]() | I292185745791 | b. 26 Nov 1800 | Rensselaerville, Albany, New York, USA ![]() | Ancestry |
17 | ![]() | I292181394744 | b. 18 Apr 1818 | New York ![]() | Ancestry |
18 | ![]() | I185 | b. 18 Apr 1818 | New York ![]() | MyHeritage |
19 | ![]() | I292181396708 | b. 1688 | Angus, Scotland, United Kingdom ![]() | Ancestry |
20 | ![]() | I2528 | b. 1688 | Angus, Scotland, United Kingdom ![]() | MyHeritage |
21 | ![]() | I292185941426 | b. 1850 | Ohio, United States ![]() | Ancestry |
22 | ![]() | I292181396366 | b. Abt 1821 | Scotland ![]() | Ancestry |
23 | ![]() | I1839 | b. Abt 1821 | Scotland ![]() | MyHeritage |
24 | ![]() | I500013 | b. 4 Feb 1810 | Arbroath, Angus, UK ![]() | MyHeritage |
25 | ![]() | I2939 | b. 31 Oct 1788 | Greenbrier, Virginia, United States ![]() | MyHeritage |
26 | ![]() | I3663 | b. 17 Nov 1808 | Wilson, Tennessee, United States ![]() | MyHeritage |
27 | ![]() | I292185642854 | b. 1830 | Eugene, Vermillion, Indiana, USA ![]() | Ancestry |
28 | ![]() | I292181394649 | b. 15 May 1788 | Granville, Hampden, MA ![]() | Ancestry |
29 | ![]() | I89 | b. 15 May 1788 | Granville, Hampden, MA ![]() | MyHeritage |
30 | ![]() | I0396 | b. 15 May 1788 | Granville, Hampden, MA ![]() | MyTree |
31 | ![]() | I3730 | b. 1789 | Montgomery, Virginia, United States ![]() | MyHeritage |
32 | ![]() | I292181396127 | b. 22 July 1802 | Floyd County, Virginia, USA ![]() | Ancestry |
33 | ![]() | I1595 | b. 22 Jul 1802 | Floyd County, Virginia, USA ![]() | MyHeritage |
34 | ![]() | I292181396334 | b. Abt 1892 | Michigan ![]() | Ancestry |
35 | ![]() | I1807 | b. Abt 1892 | Michigan ![]() | MyHeritage |
36 | ![]() | I3219 | b. 4 Aug 1862 | Floyd, Virginia, United States ![]() | MyHeritage |
37 | ![]() | I3213 | b. 20 Jun 1846 | Floyd, Virginia, United States ![]() | MyHeritage |
38 | ![]() | I292181396522 | b. 16 Jan 1765 | East Windsor, Hartford, Connecticut ![]() | Ancestry |
39 | ![]() | I1998 | b. 16 Jan 1765 | East Windsor, Hartford, Connecticut ![]() | MyHeritage |
40 | ![]() | I292181396112 | b. 14 May 1822 | Richmond MONTGOMERY VA ![]() | Ancestry |
41 | ![]() | I1580 | b. 14 May 1822 | Richmond, Virginia, United States ![]() | MyHeritage |
42 | ![]() | I3601 | b. 1784 | Usa ![]() | MyHeritage |
43 | ![]() | I0780 | MyTree | ||
44 | ![]() | I500091 | b. 10 Jul 1677 | Windsor, Hartford, Connecticut, United States ![]() | MyHeritage |
45 | ![]() | I500166 | b. 1626 | Braintree, Essex, England, United Kingdom ![]() | MyHeritage |
46 | ![]() | I3973 | b. 1687 | Little Compton, Plymouth, Massachusetts Bay, British Colonial America ![]() | MyHeritage |
47 | ![]() | I3759 | b. 1807 | Virginia, United States ![]() | MyHeritage |
48 | ![]() | I292184818697 | b. 23 Jul 1902 | Cadder, Lanarkshire, Scotland ![]() | Ancestry |
49 | ![]() | I3269 | b. 21 Feb 1841 | Yonkers, Westchester County, New York, United States of America ![]() | MyHeritage |
50 | ![]() | I3726 | b. 1931 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.