Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with EDMUND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181394734 | b. 28 Nov 1784 | Westbrook, Middlesex, Connecticut, USA ![]() | Ancestry |
2 | ![]() | I175 | b. 28 Nov 1784 | Westbrook, Middlesex, Connecticut, USA ![]() | MyHeritage |
3 | ![]() | I0485 | b. 28 Nov 1784 | Westbrook, Middlesex, Connecticut, USA ![]() | MyTree |
4 | ![]() | I292187473642 | b. 22 Jun 1788 | CT ![]() | Ancestry |
5 | ![]() | I292181395762 | b. 1923 | Columbus, Franklin, Ohio, USA ![]() | Ancestry |
6 | ![]() | I1212 | b. 1923 | Columbus, Franklin, Ohio, USA ![]() | MyHeritage |
7 | ![]() | I1744 | MyTree | ||
8 | ![]() | I292181395837 | b. 1798 | Massachusetts, Vermont or Connecticut, United States ![]() | Ancestry |
9 | ![]() | I1286 | b. 1798 | Massachusetts, Vermont or Connecticut, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.