Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with DORIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0214 | b. 1903 | MyTree | |
2 | ![]() | I292181394719 | b. 25 Mar 1923 | Kewanee ![]() | Ancestry |
3 | ![]() | I160 | b. 25 Mar 1923 | Kewanee ![]() | MyHeritage |
4 | ![]() | I1250 | b. 25 Mar 1923 | Kewanee ![]() | MyTree |
5 | ![]() | I3584 | b. 29 Dec 1933 | Tacoma, Pierce, Washington, United States ![]() | MyHeritage |
6 | ![]() | I292181394902 | Ancestry | ||
7 | ![]() | I345 | MyHeritage | ||
8 | ![]() | I2492 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.