Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with DEBORAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3815 | b. 24 May 1808 | Pennsylvania ![]() | MyHeritage |
2 | ![]() | I292181396898 | b. 16 Oct 1766 | MA ![]() | Ancestry |
3 | ![]() | I2208 | b. 16 Oct 1766 | MA ![]() | MyHeritage |
4 | ![]() | I292181396462 | b. 1806 | Virginia, United States ![]() | Ancestry |
5 | ![]() | I1937 | b. 1806 | Virginia, United States ![]() | MyHeritage |
6 | ![]() | I3820 | b. Dec 1833 | Ohio, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.