Our Family's Journey Through Time
Matches 1 to 19 of 19 for First Name starts with CLARA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181396866 | b. 28 Jun 1900 | Aurora,Hamilton,Nebraska ![]() | Ancestry |
2 | ![]() | I2698 | b. 28 Jun 1900 | Aurora, Hamilton, Nebraska ![]() | MyHeritage |
3 | ![]() | I0319 | b. 19 Oct 1891 | Gladwin, Michigan, USA ![]() | MyTree |
4 | ![]() | I292181396829 | b. 22 Apr 1888 | Eden, Weber County, Utah, United States ![]() | Ancestry |
5 | ![]() | I2658 | b. 22 Apr 1888 | Eden, Weber County, Utah, United States ![]() | MyHeritage |
6 | ![]() | I2749 | b. 8 Dec 1868 | Chillicothe, Peoria Co, IL ![]() | MyHeritage |
7 | ![]() | I0514 | MyTree | ||
8 | ![]() | I0573 | b. 27 Mar 1873 | Pipestone, MI ![]() | MyTree |
9 | ![]() | I292181395308 | b. July 28, 1886 | Harrison twp, Muskingum, Muskingum, Ohio, USA ![]() | Ancestry |
10 | ![]() | I759 | b. 28 Jul 1886 | Harrison twp, Muskingum, Muskingum, Ohio, USA ![]() | MyHeritage |
11 | ![]() | I3613 | b. 16 Apr 1898 | Saginaw, Saginaw, Michigan, United States ![]() | MyHeritage |
12 | ![]() | I1499 | b. 9 Jun 1858 | Pickaway County, Ohio ![]() | MyTree |
13 | ![]() | I1721 | b. 8 Jan 1884 | Nekoma,Henderson,Illinois,USA ![]() | MyTree |
14 | ![]() | I1996 | b. 14 Sep 1847 | Pipestone, MI ![]() | MyTree |
15 | ![]() | I292185913740 | b. 25 August 1883 | Mitchell County, Iowa, United States of America ![]() | Ancestry |
16 | ![]() | I3322 | b. 20 Dec 1886 | Harrison Township, Muskingum, Ohio, United States ![]() | MyHeritage |
17 | ![]() | I292181396958 | b. Abt 1872 | Illinois ![]() | Ancestry |
18 | ![]() | I2268 | b. Abt 1872 | Illinois ![]() | MyHeritage |
19 | ![]() | I3717 | b. 30 Jan 1912 | Elk City, Beckham, Oklahoma, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.