Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with BETSY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181394643 | b. 15 May 1788 | Granville, Hmpdn Massachusetts, USA ![]() | Ancestry |
2 | ![]() | I83 | b. 15 May 1788 | Granville, Hmpdn Massachusetts, USA ![]() | MyHeritage |
3 | ![]() | I0392 | b. 15 May 1788 | Granville, Hmpdn Massachusetts, USA ![]() | MyTree |
4 | ![]() | I1819 | MyHeritage | ||
5 | ![]() | I292181396346 | b. 1849 | Arkansas, United States ![]() | Ancestry |
6 | ![]() | I292181396895 | b. Abt 1801 | NY ![]() | Ancestry |
7 | ![]() | I2205 | b. Abt 1801 | Schoharie, New York, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.