Our Family's Journey Through Time
Matches 1 to 40 of 40 for First Name starts with ANDREW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0167 | b. 1 Nov 1791 | Egremont, Massachusetts, USA ![]() | MyTree |
2 | ![]() | I292181396614 | b. Abt 1837 | Brown County, Ohio, USA ![]() | Ancestry |
3 | ![]() | I2093 | b. Abt 1837 | Brown County, Ohio, USA ![]() | MyHeritage |
4 | ![]() | I292181396707 | b. 1680 | Boloshaw ![]() | Ancestry |
5 | ![]() | I2527 | b. 1680 | Boloshaw ![]() | MyHeritage |
6 | ![]() | I292181396664 | b. 14 Apr 1836 | Floyd, Virginia ![]() | Ancestry |
7 | ![]() | I2143 | b. 14 Apr 1836 | Floyd, Virginia ![]() | MyHeritage |
8 | ![]() | I292181396114 | b. 16 Feb 1833 | Eliza MERCER IL ![]() | Ancestry |
9 | ![]() | I1582 | b. 16 Feb 1833 | Eliza MERCER IL ![]() | MyHeritage |
10 | ![]() | I292181396204 | b. 2 Mar 1888 | Fayetteville, Washington County, Arkansas, USA ![]() | Ancestry |
11 | ![]() | I1674 | b. 2 Mar 1888 | Fayetteville, Washington County, Arkansas, USA ![]() | MyHeritage |
12 | ![]() | I292181396205 | b. 15 Mar 1917 | Carbon, Pittsburg County, Oklahoma, USA ![]() | Ancestry |
13 | ![]() | I1675 | b. 15 Mar 1917 | Carbon, Pittsburg County, Oklahoma, USA ![]() | MyHeritage |
14 | ![]() | I292181395494 | b. 27 Mar 1907 | Moline ![]() | Ancestry |
15 | ![]() | I943 | b. 27 Mar 1907 | Moline, Rock Island, Illinois, United States ![]() | MyHeritage |
16 | ![]() | I4452 | b. 17 Mar 1866 | Hartford City, Blackford, Indiana, United States ![]() | MyHeritage |
17 | ![]() | I3997 | b. 27 Oct 1843 | Pennsylvania, United States ![]() | MyHeritage |
18 | ![]() | I292181396189 | b. 14 Jul 1858 | Tennessee, USA ![]() | Ancestry |
19 | ![]() | I1658 | b. 14 Jul 1858 | Tennessee, USA ![]() | MyHeritage |
20 | ![]() | I292181395531 | b. 22 May 1925 | Flint, Michigan, USA ![]() | Ancestry |
21 | ![]() | I980 | b. 22 May 1925 | Flint, Michigan, USA ![]() | MyHeritage |
22 | ![]() | I4244 | b. Abt 1827 | Ohio ![]() | MyHeritage |
23 | ![]() | I292181396098 | Ancestry | ||
24 | ![]() | I1566 | MyHeritage | ||
25 | ![]() | I2109 | b. 24 Feb 1743 | Inverkeilor Farfar, , , Scotland ![]() | MyTree |
26 | ![]() | I292181396056 | b. 26 Feb 1743 | Arbroath, Angus, UK ![]() | Ancestry |
27 | ![]() | I4577 | b. 26 Feb 1743 | Arbroath, Angus, UK ![]() | MyHeritage |
28 | ![]() | I292181395632 | b. 13 Mar 1775 | St. Vigeans,Forfar, Angus,Scotland ![]() | Ancestry |
29 | ![]() | I1076 | b. 1785 | St. Vigeans, Forfarshire, Scotland ![]() | MyHeritage |
30 | ![]() | I292181395626 | b. Bapt. 11/Sept/1785 | St. Vigeans, Forfar shire, Scotland ![]() | Ancestry |
31 | ![]() | I2106 | b. 11 Sep 1785 | Muirhouse St Vigeans Arbroath Angus Scotland ![]() | MyTree |
32 | ![]() | I2108 | b. 12 Jan 1811 | Saint Vigeans, Angus, Scotland ![]() | MyTree |
33 | ![]() | I4324 | c. 9 Sep 1833 | Saint Vigeans, Angus, Scotland, United Kingdom ![]() | MyHeritage |
34 | ![]() | I292185742991 | b. Christened 09/Nov/1833 | St. Vigeans, Angus, Scotland ![]() | Ancestry |
35 | ![]() | I2107 | b. 9 Nov 1833 | Saint Vigeans, Angus, Scotland ![]() | MyTree |
36 | ![]() | I2186 | MyTree | ||
37 | ![]() | I292181396000 | b. 8 Oct 1824 | Maryland ![]() | Ancestry |
38 | ![]() | I1459 | b. 8 Oct 1824 | Maryland ![]() | MyHeritage |
39 | ![]() | I292181396397 | b. 1847 | Pennsylvania America ![]() | Ancestry |
40 | ![]() | I1869 | b. 1847 | Pennsylvania America ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.