Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name starts with AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292182367576 | b. 1916 | Lahaina, Maui, Hawaii, USA ![]() | Ancestry |
2 | ![]() | I3261 | b. 1916 | Puukolii, Lahaina Maui, Hi, Kaanapali, Maui County, HI, United States ![]() | MyHeritage |
3 | ![]() | I292181395691 | Ancestry | ||
4 | ![]() | I1141 | MyHeritage | ||
5 | ![]() | I292185683449 | b. 1811 | Ancestry | |
6 | ![]() | I292181397053 | b. 1881 | Cambusnethan ![]() | Ancestry |
7 | ![]() | I2363 | b. 1881 | Cambusnethan ![]() | MyHeritage |
8 | ![]() | I500105 | b. 29 Jan 1562 | Thaxted, Essex, England ![]() | MyHeritage |
9 | ![]() | I1614 | b. 5 Dec 1903 | Henry County Illinois, USA ![]() | MyTree |
10 | ![]() | I1870 | b. 1507 | Sandon, Hertfordshire, , England ![]() | MyTree |
11 | ![]() | I292185452154 | b. 5 Nov 1864 | Lehi, Utah Co., UT ![]() | Ancestry |
12 | ![]() | I3482 | b. Abt 1831 | of Taney Co., MO ![]() | MyHeritage |
13 | ![]() | I292181396820 | b. 27 Mar 1874 | West Weber, Weber County, Utah, United States ![]() | Ancestry |
14 | ![]() | I2649 | b. 27 Mar 1874 | West Weber, Weber County, Utah, United States ![]() | MyHeritage |
15 | ![]() | I292181396065 | b. 1804 | Arbroath, Angus, Scotland ![]() | Ancestry |
16 | ![]() | I1524 | b. 1804 | Arbroath, Angus, Scotland ![]() | MyHeritage |
17 | ![]() | I292185644825 | Ancestry | ||
18 | ![]() | I292185645580 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.