Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals POLLY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2826 | b. Abt 1857 | Perry, Pennsylvania, United States ![]() | MyHeritage |
2 | ![]() | I3090 | b. Abt 1790 | West Virginia ![]() | MyHeritage |
3 | ![]() | I292181394739 | b. 26 May 1776 | Westbrook, Middlesex, Connecticut, USA ![]() | Ancestry |
4 | ![]() | I180 | b. 26 May 1776 | Westbrook, Middlesex, Connecticut, USA ![]() | MyHeritage |
5 | ![]() | I0492 | b. 26 May 1776 | Westbrook, Middlesex, Connecticut, USA ![]() | MyTree |
6 | ![]() | I292185646496 | b. 1877 | Utah, United States ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.