Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals PEARL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3488 | b. 1874 | Mo ![]() | MyHeritage |
2 | ![]() | I4032 | MyHeritage | ||
3 | ![]() | I2491 | MyHeritage | ||
4 | ![]() | I292181394835 | b. 1913 | Edford, Henry, Illinois, United States ![]() | Ancestry |
5 | ![]() | I278 | b. 1913 | Edford, Henry, Illinois, United States ![]() | MyHeritage |
6 | ![]() | I0774 | b. 1913 | Edford, Henry, Illinois, United States ![]() | MyTree |
7 | ![]() | I1629 | b. 1911 | Edford, Henry, Illinois, United States ![]() | MyTree |
8 | ![]() | I3308 | b. 1905 | New York, United States ![]() | MyHeritage |
9 | ![]() | I500008 | b. 1905 | New York, United States ![]() | MyHeritage |
10 | ![]() | I2097 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.