Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name equals PAUL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2734 | b. 10 Mar 1947 | West Virginia, United States ![]() | MyHeritage |
2 | ![]() | I292181394792 | Ancestry | ||
3 | ![]() | I233 | MyHeritage | ||
4 | ![]() | I0683 | MyTree | ||
5 | ![]() | I292185375124 | b. 08/20/1914 | Arimo, Bannock, Idaho, USA ![]() | Ancestry |
6 | ![]() | I0695 | MyTree | ||
7 | ![]() | I0793 | MyTree | ||
8 | ![]() | I4582 | b. 8 Jan 1920 | MyHeritage | |
9 | ![]() | I292183771685 | Ancestry | ||
10 | ![]() | I4586 | MyHeritage | ||
11 | ![]() | I0919 | MyTree | ||
12 | ![]() | I292181395389 | Ancestry | ||
13 | ![]() | I840 | MyHeritage | ||
14 | ![]() | I2171 | b. 11 Oct 1794 | Berks Co., Penn ![]() | MyTree |
15 | ![]() | I292181395365 | Ancestry | ||
16 | ![]() | I816 | MyHeritage | ||
17 | ![]() | I2615 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.