Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals MYRTLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181395595 | b. Dec 1874 | England, United Kingdom ![]() | Ancestry |
2 | ![]() | I1046 | b. Dec 1874 | England, United Kingdom ![]() | MyHeritage |
3 | ![]() | I2492 | MyHeritage | ||
4 | ![]() | I292181394834 | Ancestry | ||
5 | ![]() | I277 | MyHeritage | ||
6 | ![]() | I0772 | MyTree | ||
7 | ![]() | I1100 | MyTree | ||
8 | ![]() | I4459 | b. 5 Feb 1886 | <Concordia, Kansas> ![]() | MyHeritage |
9 | ![]() | I2267 | MyTree | ||
10 | ![]() | I2810 | b. 21 Mar 1881 | New Boston, Mercer, Illinois, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.