Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals MOSES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181394727 | b. 5 Jan 1793 | New Jersey ![]() | Ancestry |
2 | ![]() | I168 | b. 5 Jan 1793 | New Jersey ![]() | MyHeritage |
3 | ![]() | I0438 | b. 5 Jan 1793 | New Jersey ![]() | MyTree |
4 | ![]() | I2805 | b. 1846 | Indiana, United States ![]() | MyHeritage |
5 | ![]() | I500071 | b. 15 May 1671 | Windsor, Hartford County, Connecticut Colony ![]() | MyHeritage |
6 | ![]() | I292181394562 | b. 26 Aug 1799 | Rescobie, Angus, Scotland ![]() | Ancestry |
7 | ![]() | I2 | b. 26 Aug 1799 | Rescobie, Angus, Scotland ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.