Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals MINNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0256 | MyTree | ||
2 | ![]() | I292185936034 | b. 17 Aug 1887 | Huron, South Dakota ![]() | Ancestry |
3 | ![]() | I0789 | b. 1852 | MyTree | |
4 | ![]() | I1627 | MyTree | ||
5 | ![]() | I2227 | b. Apr 1883 | Edford, Henry, Illinois, United States ![]() | MyTree |
6 | ![]() | I4350 | b. 4 Jun 1879 | Lewis, West Virginia, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.