Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name equals MARK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2873 | b. 1743 | Claxton, Yorkshire, England ![]() | MyHeritage |
2 | ![]() | I2876 | b. 1780 | Yorkshire, England ![]() | MyHeritage |
3 | ![]() | I2878 | b. 1785 | Huggate, Yorkshire, England ![]() | MyHeritage |
4 | ![]() | I292181395623 | Ancestry | ||
5 | ![]() | I1073 | MyHeritage | ||
6 | ![]() | I292181395956 | b. 1805 | Elberton, Gloucestershire, England ![]() | Ancestry |
7 | ![]() | I1407 | b. 1805 | Elberton, Gloucestershire, England ![]() | MyHeritage |
8 | ![]() | I2185 | MyTree | ||
9 | ![]() | I292181395398 | Ancestry | ||
10 | ![]() | I850 | MyHeritage | ||
11 | ![]() | I2608 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.