Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals LOUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0616 | MyTree | ||
2 | ![]() | I292185665602 | b. 17 Oct 1812 | Paris, Oneida, New York ![]() | Ancestry |
3 | ![]() | I1337 | b. 17 Jun 1873 | Edford, Henry, Illinois, United States ![]() | MyTree |
4 | ![]() | I2660 | MyTree | ||
5 | ![]() | I292186314523 | Ancestry | ||
6 | ![]() | I3822 | b. Abt 1850 | Brown Co., Ohio, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.