Our Family's Journey Through Time
Matches 1 to 38 of 38 for First Name equals JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292185745764 | b. 1722 | Schwäbisch Gmünd, Ostalbkreis, Baden-Wuerttemberg, Germany ![]() | Ancestry |
2 | ![]() | I0235 | MyTree | ||
3 | ![]() | I292181395316 | b. Nov 1852 | Germany ![]() | Ancestry |
4 | ![]() | I292185745786 | b. 8 Jan 1766 | Claverack, Columbia, New York, USA ![]() | Ancestry |
5 | ![]() | I0467 | b. 26 Jun 1803 | MyTree | |
6 | ![]() | I4691 | b. Abt 1795 | MyHeritage | |
7 | ![]() | I292181396718 | b. 27 Apr 1775 | Heidelberg, Berks, Pennsylvania, USA ![]() | Ancestry |
8 | ![]() | I2539 | b. 27 Apr 1775 | Heidelberg, Berks, Pennsylvania, USA ![]() | MyHeritage |
9 | ![]() | I1068 | b. 27 Apr 1775 | Berks County, PA. ![]() | MyTree |
10 | ![]() | I292181396729 | b. 6 Jan 1802 | Berks, Pennsylvania, USA ![]() | Ancestry |
11 | ![]() | I2548 | b. 6 Jan 1802 | Berks, Pennsylvania, USA ![]() | MyHeritage |
12 | ![]() | I1066 | b. 6 Jan 1802 | Berks County, PA. ![]() | MyTree |
13 | ![]() | I292181395461 | b. 18 Feb 1835 | Salt Creek, Hocking, Ohio, United States ![]() | Ancestry |
14 | ![]() | I912 | b. 18 Feb 1835 | Salt Creek, Hocking, Ohio, United States ![]() | MyHeritage |
15 | ![]() | I1069 | b. 18 Feb 1835 | Saltcreek Twp., Hocking, Ohio ![]() | MyTree |
16 | ![]() | I1067 | b. 27 Mar 1841 | Coleraine Twp., Ross, Ohio ![]() | MyTree |
17 | ![]() | I1134 | b. 1822 | MyTree | |
18 | ![]() | I1150 | b. 25 Oct 1793 | MyTree | |
19 | ![]() | I292181394965 | b. 4 Jan 1846 | Ancestry | |
20 | ![]() | I1188 | b. 4 Jan 1846 | MyTree | |
21 | ![]() | I292181394751 | b. Abt 1848 | New York ![]() | Ancestry |
22 | ![]() | I192 | b. Abt 1848 | New York ![]() | MyHeritage |
23 | ![]() | I1324 | b. Abt 1848 | New York ![]() | MyTree |
24 | ![]() | I1392 | b. Abt 1904 | Ohio ![]() | MyTree |
25 | ![]() | I1705 | MyTree | ||
26 | ![]() | I1706 | MyTree | ||
27 | ![]() | I3867 | b. 21 Dec 1779 | Moselem Springs, Berks, Pennsylvania, United States ![]() | MyHeritage |
28 | ![]() | I3874 | b. 7 Aug 1809 | Richmond Twp, Berks, Pa ![]() | MyHeritage |
29 | ![]() | I292181395987 | Ancestry | ||
30 | ![]() | I1446 | MyHeritage | ||
31 | ![]() | I292181395882 | Ancestry | ||
32 | ![]() | I1333 | MyHeritage | ||
33 | ![]() | I292181396128 | b. 21 Apr 1842 | Willis, Floyd, Virginia, United States ![]() | Ancestry |
34 | ![]() | I1596 | b. 21 Apr 1842 | Willis, Floyd, Virginia, United States ![]() | MyHeritage |
35 | ![]() | I3145 | b. 4 Feb 1860 | Kentucky, United States ![]() | MyHeritage |
36 | ![]() | I292181395394 | Ancestry | ||
37 | ![]() | I845 | MyHeritage | ||
38 | ![]() | I2573 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.