Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals ISABELLA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181396066 | b. 4 Jan 1835 | Arbroath, Angus, Scotland ![]() | Ancestry |
2 | ![]() | I1525 | b. 4 Jan 1835 | Arbroath, Angus, Scotland ![]() | MyHeritage |
3 | ![]() | I2947 | b. Abt 1805 | Virginia ![]() | MyHeritage |
4 | ![]() | I500155 | b. Abt 1791 | Aberdeenshire, Scotland ![]() | MyHeritage |
5 | ![]() | I292181395094 | b. 3 Jun 1863 | Edford, Henry, Illinois, United States ![]() | Ancestry |
6 | ![]() | I540 | b. 3 Jun 1863 | Edford, Henry, Illinois, United States ![]() | MyHeritage |
7 | ![]() | I292181396740 | b. | Aberdeenshire, Scotland, United Kingdom ![]() | Ancestry |
8 | ![]() | I2569 | b. 8 Nov 1789 | Aberdeenshire, Scotland, United Kingdom ![]() | MyHeritage |
9 | ![]() | I292181396393 | b. 4 March 1858 | Dunmore Pennsylvania America ![]() | Ancestry |
10 | ![]() | I1865 | b. 4 Mar 1858 | Dunmore Pennsylvania America ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.