Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name equals ISABEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4677 | b. Abt 1508 | Yarcombe, Devon, England ![]() | MyHeritage |
2 | ![]() | I292181396079 | b. 26 Nov 1819 | Kinnel, Angus, Scotland ![]() | Ancestry |
3 | ![]() | I1542 | b. 26 Nov 1819 | Kinnel, Angus, Scotland ![]() | MyHeritage |
4 | ![]() | I292182748250 | b. 6 Jul 1890 | Michoacán de Ocampo, Mexico ![]() | Ancestry |
5 | ![]() | I2519 | b. 6 Jul 1890 | Michoacán de Ocampo, Mexico ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.