Our Family's Journey Through Time
Matches 1 to 50 of 73 for First Name equals GEORGE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292185742294 | Ancestry | ||
2 | ![]() | I4313 | b. 1879 | Andover, Henry Co., Illinois ![]() | MyHeritage |
3 | ![]() | I292182827502 | b. 1 Jul 1836 | P Q ![]() | Ancestry |
4 | ![]() | I2742 | b. 16 Jun 1829 | Licking, Licking, Ohio, USA ![]() | MyHeritage |
5 | ![]() | I500219 | b. 12 Jul 1718 | Hopewell, Hunterdon Co, New Jersey, USA ![]() | MyHeritage |
6 | ![]() | I292181396149 | b. 17 Nov 1759 | Hopewell, Hunterdon, New Jersey, United States ![]() | Ancestry |
7 | ![]() | I1617 | b. 17 Nov 1759 | Hopewell, Hunterdon, New Jersey, United States ![]() | MyHeritage |
8 | ![]() | I500216 | b. 26 Feb 1666 | Salem, Essex, Massachusetts, USA ![]() | MyHeritage |
9 | ![]() | I292185941443 | b. 1868 | Ohio ![]() | Ancestry |
10 | ![]() | I0533 | b. 1836 | Pickaway County, Ohio ![]() | MyTree |
11 | ![]() | I0587 | b. 1545 | Tenterden, Kent, , England ![]() | MyTree |
12 | ![]() | I292181396104 | Ancestry | ||
13 | ![]() | I4692 | b. 2 Mar 1760 | Lancaster, Lancaster County, Pennsylvania USA ![]() | MyHeritage |
14 | ![]() | I1572 | b. Abt 1846 | of Duncan Twsp, Mercer Co, IL ![]() | MyHeritage |
15 | ![]() | I292181396280 | b. Abt 1873 | Ancestry | |
16 | ![]() | I1753 | b. Abt 1873 | MyHeritage | |
17 | ![]() | I500165 | b. Abt 1631 | England ![]() | MyHeritage |
18 | ![]() | I3980 | b. 12 Apr 1702 | Little Compton, Newport, Rhode Island, British Colonial America ![]() | MyHeritage |
19 | ![]() | I292181394899 | b. 1783 | Ancestry | |
20 | ![]() | I342 | b. 1783 | Shipton, Yorkshire, England ![]() | MyHeritage |
21 | ![]() | I0947 | MyTree | ||
22 | ![]() | I292181394915 | Ancestry | ||
23 | ![]() | I358 | MyHeritage | ||
24 | ![]() | I0966 | MyTree | ||
25 | ![]() | I500028 | b. Sep 1877 | MyHeritage | |
26 | ![]() | I3868 | b. 10 Jul 1782 | Schuylkill, Pennsylvania, United States ![]() | MyHeritage |
27 | ![]() | I3611 | b. 22 Nov 1890 | Saginaw, Saginaw, Michigan, United States ![]() | MyHeritage |
28 | ![]() | I3072 | b. 15 Jul 1854 | St. Vigeans, Angus, Scotland ![]() | MyHeritage |
29 | ![]() | I292181395068 | b. 22 Oct 1697 | Windsor, Hartford County, Connecticut, USA ![]() | Ancestry |
30 | ![]() | I500055 | b. 22 Oct 1697 | Hartford, Hartford, Connecticut, United States ![]() | MyHeritage |
31 | ![]() | I292181396582 | b. 22 Nov 1727 | Ancestry | |
32 | ![]() | I1621 | MyTree | ||
33 | ![]() | I292181395241 | b. 5 Nov 1753 | Ancestry | |
34 | ![]() | I692 | b. 5 Nov 1753 | Windsor, Conn. ![]() | MyHeritage |
35 | ![]() | I1814 | b. 5 Nov 1753 | MyTree | |
36 | ![]() | I292181396838 | b. 15 Oct 1789 | Ancestry | |
37 | ![]() | I2669 | b. 15 Oct 1789 | MyHeritage | |
38 | ![]() | I1898 | MyTree | ||
39 | ![]() | I1897 | b. Abt 1792 | MyTree | |
40 | ![]() | I292181395264 | b. 21 Mar 1838 | Boothtown, Halifax, Yorkshire, England ![]() | Ancestry |
41 | ![]() | I715 | b. 21 Mar 1838 | Boothtown, Halifax, Yorkshire, England ![]() | MyHeritage |
42 | ![]() | I1899 | b. 21 Mar 1838 | Boothtown,Halifax,Yorkshire,England ![]() | MyTree |
43 | ![]() | I3421 | b. 9 Jan 1755 | Windsor, Hartford, Conneticut ![]() | MyHeritage |
44 | ![]() | I1966 | b. Abt 1799 | Vermont ![]() | MyTree |
45 | ![]() | I292181395279 | b. 11 Aug 1792 | Birstall near Halifax, Yorkshire, England ![]() | Ancestry |
46 | ![]() | I730 | b. 11 Aug 1792 | Birstall near Halifax, Yorkshire, England ![]() | MyHeritage |
47 | ![]() | I1984 | b. 11 Aug 1792 | Birstall near Halifax,Yorkshire,England ![]() | MyTree |
48 | ![]() | I292189412140 | b. 1821 | Halifax, Yorkshire, England ![]() | Ancestry |
49 | ![]() | I292181395283 | b. 7 Jan 1822 | Ancestry | |
50 | ![]() | I734 | b. 7 Jan 1822 | Leeds, Yorkshire, England ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.