Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals FRED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292184017484 | b. 27 Apr 1903 | Virginia, USA ![]() | Ancestry |
2 | ![]() | I292184020437 | b. Abt 1904 | Illinois ![]() | Ancestry |
3 | ![]() | I292181396335 | b. Abt 1882 | New York ![]() | Ancestry |
4 | ![]() | I1808 | b. Abt 1882 | New York ![]() | MyHeritage |
5 | ![]() | I292181395516 | b. 6 Nov 1909 | Michigan ![]() | Ancestry |
6 | ![]() | I965 | b. 6 Nov 1909 | Michigan ![]() | MyHeritage |
7 | ![]() | I1811 | b. 24 Jun 1858 | Chatfield, Fillmr Minnesota, USA ![]() | MyTree |
8 | ![]() | I292181397048 | b. Mar 1872 | Holland ![]() | Ancestry |
9 | ![]() | I2358 | b. Mar 1872 | Holland ![]() | MyHeritage |
10 | ![]() | I2498 | b. 1909 | Michigan ![]() | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.