Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0401 | b. 25 Apr 1792 | Granville, Hampden, MA ![]() | MyTree |
2 | ![]() | I4606 | b. 1646 | Ipswich, Essex County, Massachusetts Bay Colony ![]() | MyHeritage |
3 | ![]() | I292181395227 | b. 17 Nov 1862 | Chatfield, Fillmr Minnesota, USA ![]() | Ancestry |
4 | ![]() | I678 | b. 17 Nov 1862 | Chatfield, Fillmr Minnesota, USA ![]() | MyHeritage |
5 | ![]() | I1809 | b. 17 Nov 1862 | Chatfield, Fillmr Minnesota, USA ![]() | MyTree |
6 | ![]() | I292181396122 | b. 1792 | Greensfork, Wayne, Indiana, United States ![]() | Ancestry |
7 | ![]() | I292181396569 | Ancestry | ||
8 | ![]() | I2045 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.