Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name equals FLORENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181394576 | b. 21 Dec 1907 | Henry County, Illinois, USA ![]() | Ancestry |
2 | ![]() | I16 | b. 21 Dec 1907 | Henry County, Illinois, USA ![]() | MyHeritage |
3 | ![]() | I0677 | b. 1908 | MyTree | |
4 | ![]() | I0946 | b. 1 Jan 1885 | Circleville, Pickaway, Ohio ![]() | MyTree |
5 | ![]() | I2448 | b. 1546 | Tenterden, Kent, , England ![]() | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.