Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals ELMER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0463 | MyTree | ||
2 | ![]() | I1050 | MyTree | ||
3 | ![]() | I292181394715 | b. 8 Sep 1887 | Aledo, Henry, Illinois, USA ![]() | Ancestry |
4 | ![]() | I156 | b. 8 Sep 1887 | Aledo, Henry, Illinois, USA ![]() | MyHeritage |
5 | ![]() | I1252 | b. 8 Sep 1887 | Aledo ILL ![]() | MyTree |
6 | ![]() | I3896 | b. Mar 1881 | Michigan Township, Nelson, North Dakota, United States ![]() | MyHeritage |
7 | ![]() | I292181396302 | Ancestry | ||
8 | ![]() | I1775 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.