Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals EDITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181395447 | b. Abt 1883 | Illinois ![]() | Ancestry |
2 | ![]() | I898 | b. Abt 1883 | Illinois ![]() | MyHeritage |
3 | ![]() | I292181396336 | b. 7 Jan 1925 | Chicago Cook, Illinois ![]() | Ancestry |
4 | ![]() | I1809 | b. 7 Jan 1925 | Chicago Cook, Illinois ![]() | MyHeritage |
5 | ![]() | I292181396417 | b. Abt 1888 | Shenandoah, Page, Iowa, United States ![]() | Ancestry |
6 | ![]() | I1977 | b. May 1885 | Muskingum Cnty, Ohio ![]() | MyTree |
7 | ![]() | I292181395542 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.