Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals CLARENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0461 | MyTree | ||
2 | ![]() | I427 | b. Sep 1896 | Edford, Henry, Illinois, United States ![]() | MyHeritage |
3 | ![]() | I1248 | b. Sep 1896 | Edford, Henry, Illinois, United States ![]() | MyTree |
4 | ![]() | I292181394983 | b. 26 Sep 1897 | Kewanee, Ill ![]() | Ancestry |
5 | ![]() | I1247 | b. 10 Jul 1910 | MyTree | |
6 | ![]() | I292181395108 | b. Abt 1902 | Kansas City, Wyandotte, Kansas, United States ![]() | Ancestry |
7 | ![]() | I554 | b. Abt 1902 | Kansas City, Wyandotte, Kansas, United States ![]() | MyHeritage |
8 | ![]() | I1487 | b. Abt 1902 | Kansas City, Wyandotte, Kansas, United States ![]() | MyTree |
9 | ![]() | I292181395544 | b. 1905 | Ancestry | |
10 | ![]() | I2534 | b. 19 Jan 1918 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.