Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals ARTHUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2942 | b. 21 Feb 1793 | Charlottesville Magisterial District, Albemarle, Virginia, United States ![]() | MyHeritage |
2 | ![]() | I292184065866 | b. Oct 1, 1913 | Canton, Lewis, Missouri, USA ![]() | Ancestry |
3 | ![]() | I0696 | MyTree | ||
4 | ![]() | I3515 | b. 17 Oct 1619 | Horley, Surrey, England ![]() | MyHeritage |
5 | ![]() | I1933 | MyTree | ||
6 | ![]() | I4093 | b. 21 Nov 1872 | Delaware Co., Iowa ![]() | MyHeritage |
7 | ![]() | I292181396957 | b. Abt 1875 | Illinois ![]() | Ancestry |
8 | ![]() | I2267 | b. Abt 1875 | Illinois ![]() | MyHeritage |
9 | ![]() | I2493 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.