Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals ANNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0458 | MyTree | ||
2 | ![]() | I292181397021 | b. 10 Oct 1738 | West Springfield, Hampden, Massachusetts, United States ![]() | Ancestry |
3 | ![]() | I2331 | b. 10 Oct 1738 | West Springfield, Hampden, Massachusetts, United States ![]() | MyHeritage |
4 | ![]() | I0862 | b. | England ![]() | MyTree |
5 | ![]() | I1652 | MyTree | ||
6 | ![]() | I1873 | MyTree | ||
7 | ![]() | I2936 | b. 15 Nov 1861 | Big Rock, Kane, IL ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.