Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name equals ALBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0184 | b. 1878 | Michigan ![]() | MyTree |
2 | ![]() | I292181396207 | b. 3 May 1869 | Hartford City, Blackford, Indiana, USA ![]() | Ancestry |
3 | ![]() | I1677 | b. 3 May 1869 | Hartford City, Blackford, Indiana, USA ![]() | MyHeritage |
4 | ![]() | I1466 | MyTree | ||
5 | ![]() | I1507 | MyTree | ||
6 | ![]() | I292181395699 | b. Abt 1848 | St Vigeans, Forfarshire ![]() | Ancestry |
7 | ![]() | I3824 | b. 5 Apr 1858 | <, Mahaska, Iowa> ![]() | MyHeritage |
8 | ![]() | I2102 | b. Jun 1870 | Edford, Henry, Illinois, United States ![]() | MyTree |
9 | ![]() | I4475 | b. 16 May 1901 | Bridgeport, Saginaw, Michigan ![]() | MyHeritage |
10 | ![]() | I292181396917 | b. Abt 1859 | Ohio ![]() | Ancestry |
11 | ![]() | I2227 | b. Abt 1859 | Ohio ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.