Our Family's Journey Through Time
1. | Elizabeth Karshner was born on 6 Mar 1844 in Saltcreek Twp., Hocking, Ohio; died on 1 Oct 1909 in Findley, Hancock, Ohio. Elizabeth married Daniel Hosler on 17 Sep 1865 in Logan, Hocking, Ohio. Daniel was born on 12 Nov 1841; died on 19 Jan 1916 in Sandusky, Ohio. [Group Sheet] [Family Chart]
|
2. | Arthur C. Hosler (1.Elizabeth1) was born in 1869 in Ohio; died in 1870 in Ohio. |
3. | Edward Enoch Hosler (1.Elizabeth1) was born on 15 Apr 1868 in Ohio. Family/Spouse: Frieda Wagner. [Group Sheet] [Family Chart]
|
4. | Charles Rudolf Hosler (1.Elizabeth1) was born on 25 Jan 1878 in Fairfield County, Ohio. Family/Spouse: Hattie Schuler. [Group Sheet] [Family Chart]
|
5. | Arley Delnough Hosler (1.Elizabeth1) was born on 5 Jul 1875 in Pickaway County, Ohio; died on 7 Feb 1946. Family/Spouse: Alta Stahl. [Group Sheet] [Family Chart]
|
6. | Otis William Hosler (1.Elizabeth1) was born on 29 Jul 1872 in Ohio; died on 22 Feb 1948. Family/Spouse: Lulu Diehlman. [Group Sheet] [Family Chart]
|
7. | Raleigh Laurence Hosler (1.Elizabeth1) was born on 15 Feb 1866 in Ohio. Family/Spouse: Ozella Ross. [Group Sheet] [Family Chart]
|
8. | Florence Hosler (1.Elizabeth1) was born on 1 Jan 1885 in Circleville, Pickaway, Ohio; died on 3 Apr 1969 in Stamford, Cn.. Florence married Lee Wright Neal Kelley on 8 Dec 1909. Lee was born on 1 Jul 1887; died on 23 Nov 1953. [Group Sheet] [Family Chart]
|
9. | Charles J. Hosler (1.Elizabeth1) was born on 22 Dec 1870 in Ohio; died in May 1953. Family/Spouse: Ida Laub. [Group Sheet] [Family Chart]
|
10. | Lewis Hosler (3.Edward2, 1.Elizabeth1) |
11. | Ralph Hosler (3.Edward2, 1.Elizabeth1) |
12. | Marie Hosler (3.Edward2, 1.Elizabeth1) Family/Spouse: C. O. Pifer. [Group Sheet] [Family Chart] |
13. | Living Hosler (4.Charles2, 1.Elizabeth1) Family/Spouse: Living Ewing. [Group Sheet] [Family Chart]
|
14. | Living Hosler (4.Charles2, 1.Elizabeth1) Family/Spouse: Living Slupe. [Group Sheet] [Family Chart] |
15. | Living Hosler (4.Charles2, 1.Elizabeth1) Family/Spouse: Living Stuckey. [Group Sheet] [Family Chart]
|
16. | Living Hosler (5.Arley2, 1.Elizabeth1) |
17. | George Hosler (6.Otis2, 1.Elizabeth1) |
18. | Living Hosler (6.Otis2, 1.Elizabeth1) |
19. | Verna Hosler (7.Raleigh2, 1.Elizabeth1) |
20. | Dorthy Hosler (7.Raleigh2, 1.Elizabeth1) Family/Spouse: Robert Butler. [Group Sheet] [Family Chart]
|
21. | Harry Hosler (7.Raleigh2, 1.Elizabeth1) |
22. | Living Kelley (8.Florence2, 1.Elizabeth1) Family/Spouse: Living Bradbury. [Group Sheet] [Family Chart]
|
23. | Robert Lee Wright Kelley (8.Florence2, 1.Elizabeth1) was born in May 1913 in Lakewood, Ohio; died in May 1913 in Lakewood, Ohio. |
24. | Velma Hosler (9.Charles2, 1.Elizabeth1) Family/Spouse: W. Lang. [Group Sheet] [Family Chart] |
25. | Living Ewing (13.Living3, 4.Charles2, 1.Elizabeth1) |
26. | Living Hosler (15.Living3, 4.Charles2, 1.Elizabeth1) |
27. | Living Hosler (15.Living3, 4.Charles2, 1.Elizabeth1) |
28. | Living Hosler (15.Living3, 4.Charles2, 1.Elizabeth1) |
29. | Living Butler (20.Dorthy3, 7.Raleigh2, 1.Elizabeth1) |
30. | Living Bradbury (22.Living3, 8.Florence2, 1.Elizabeth1) |
31. | Living Bradbury (22.Living3, 8.Florence2, 1.Elizabeth1) |
32. | Living Brandbury (22.Living3, 8.Florence2, 1.Elizabeth1) |
We make every effort to document our research. If you have something you would like to add, please contact us.