Our Family's Journey Through Time
1. | James Cole was born in 1781 in Olveston, Gloucestershire, England; died on 9 Sept 1864 in Elberton, St John, Gloucestershire, England. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Mark Cole (1.James1) was born in 1805 in Elberton, Gloucestershire, England; died on 21 May 1887 in South Dorchester, Elgin County, Ontario, Canada. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Hannah Cole (2.Mark2, 1.James1) was born on 21 Oct 1829 in Olveston, Gloucestershire, England; died on 15 Dec 1903 in Sanilac Center Village, Sanilac, Michigan. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
4. | Jane Cole (2.Mark2, 1.James1) was born in 1836 in Elgin, Manitoba, Canada; died in Michigan, United States. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
5. | Charles E. Cole (2.Mark2, 1.James1) was born in May 1841 in Co of P Edward; died in 1921 in Port Huron, St Clair County, Michigan, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
6. | Charles E. Cole (2.Mark2, 1.James1) was born in May 1841 in Co of P Edward; died in 1921 in Port Huron, St Clair County, Michigan, USA. |
7. | Marietta Newkirk (3.Hannah3, 2.Mark2, 1.James1) was born on 12 Jul 1864 in Burnside, Lapeer, Michigan, USA; died on 31 Aug 1959 in Peck, Sanilac, Michigan, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
8. | Robert J Strong (4.Jane3, 2.Mark2, 1.James1) was born in Mar 1868 in Michigan, USA; died in Sherman City, Osceola, Michigan, United States. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
9. | Sarah J Hubbel (5.Charles3, 2.Mark2, 1.James1) was born in Jan 1866 in Michigan. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
10. | Edward COLE (5.Charles3, 2.Mark2, 1.James1) was born in Apr 1875 in Burnside, Lapeer, Michigan, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
11. | Charles Cole (5.Charles3, 2.Mark2, 1.James1) was born in May 1884 in Michigan; died on 8 Jan 1974 in Bay City, Bay, Michigan. Family/Spouse: Martha Ann Wolfe. Martha was born on 27 March 1885 in Sanilac County, Michigan, USA; died on 15 July 1980 in Bay County, Michigan, USA. [Group Sheet] [Family Chart]
|
12. | Anna Belle Cunningham (5.Charles3, 2.Mark2, 1.James1) was born on 3 Mar 1907 in Sanger, Fresno, California, USA; died on 25 Mar 1980 in Solano. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
13. | Stella M Sharrard (7.Marietta4, 3.Hannah3, 2.Mark2, 1.James1) was born on 8 Sep 1899 in Peck, Michigan; died on 26 Jul 1977 in Muskegon, Muskegon, Michigan. |
14. | Iva Mae Strong (8.Robert4, 4.Jane3, 2.Mark2, 1.James1) was born on 21 Jan 1899 in Twining, Michigan; died on 14 Jun 1975 in Lakewiew, Montcalm County, Michigan. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
15. | Clifford Dewey Hubbel (9.Sarah4, 5.Charles3, 2.Mark2, 1.James1) was born on 4 January 1896 in Lake George, Clare County, Michigan, USA; died on 28 June 1970 in Sterling, Arenac, Michigan, United States of America. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
16. | Madeline Grace Cole (10.Edward4, 5.Charles3, 2.Mark2, 1.James1) was born in 1901 in Canada or Michigan; died on 25 Jul 1945 in Port Huron, St Clair, Michigan, United States. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
17. | Gladys Adeline Cole (11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 26 May 1905 in East Detroit, Macomb, Michigan, USA; died on 11 Feb 2000 in Sterling, Arenac, Michigan, United States of America. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
18. | Arabella A Cole (11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 16 Sept. 1909 in East Detroit, Macomb, Michigan, USA; died on 7 Dec 1996 in Grand Haven, Ottawa County, Michigan. |
19. | Thelma Irene Cole (11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 12 Dec 1911 in Yale, St Clair, Michigan, USA; died on 2 Feb 1965 in Detroit, Wayne, Michigan, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
20. | Russell Freeman Cole (11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 8 Jan 1923 in Detroit, Michigan, USA; died on 28 Jan 1983 in Rhodes, Gladwin, Michigan, United States of America. Family/Spouse: Alice Pearl O'Hare. Alice (daughter of Philip F OHare) was born on 7 Jan 1926 in Detroit, Wayne, Michigan, United States; died on 5 Jul 1982 in Rhodes, Gladwin, Michigan, United States. [Group Sheet] [Family Chart]
|
21. | Charles A Hubbell (12.Anna4, 5.Charles3, 2.Mark2, 1.James1) was born on 19 July 1899 in Rosebush, Isabella, Michigan, United States; died in 1964 in Saginaw, Saginaw, Michigan, United States. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
22. | Wilma C Cornell (12.Anna4, 5.Charles3, 2.Mark2, 1.James1) was born on 12 June 1924 in Redding, Shasta, California, USA; died on 15 Mar 1998 in Fremont, Alameda, California, USA. |
23. | Leo Glenn Ealy (14.Iva5, 8.Robert4, 4.Jane3, 2.Mark2, 1.James1) was born on 6 May 1926 in Grand Rapids, Kent, Michigan, USA; died on 1 Jan 2016 in Benton, Marshall, Kentucky, USA. |
24. | Arvilla Sylvah Hubbel (15.Clifford5, 9.Sarah4, 5.Charles3, 2.Mark2, 1.James1) was born on 20 Feb 1918 in Detroit, Wayne, Michigan, USA; died on 25 Jan 2007 in Saint Joseph, Berrien, Michigan. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
25. | Viola M Standen (16.Madeline5, 10.Edward4, 5.Charles3, 2.Mark2, 1.James1) was born on 12 Aug 1920 in Memphis, St Clair, Michigan, United States; died on 14 Jul 2007 in Cookeville, Putnam, Tennessee, USA. |
26. | Adella Monroe (17.Gladys5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 18 July 1922 in Essexville, Bay County, Michigan, United States of America; died on 2 January 2007 in Standish, Arenac County, Michigan, United States of America. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
27. | Dale W Monroe (17.Gladys5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 5 Dec 1937 in Essexville, Bay, Michigan, USA; died on 18 Aug 2014. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
28. | Richard Thomas Cox (19.Thelma5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 14 Oct 1933 in Warren, Macomb, Michigan, United States; died on 26 Jun 2011 in Troy, Oakland, Michigan, United States. |
29. | Beverly Cox (19.Thelma5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 5 Oct 1936 in Michigan, USA; died on 31 Jan 2013 in Sterling Heights, Macomb, Michigan, USA. |
30. | Donna Cole (20.Russell5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) Family/Spouse: John Gary Shreve. John (son of Clyde I Shreve and ARLENE MARY BESSINGER) was born on 8 Feb 1944 in FLINT, GENESEE, MICHIGAN, USA; died on 5 May 2011 in Marion, Osceola, Michigan. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
31. | Charles Leslie Hubbell (21.Charles5, 12.Anna4, 5.Charles3, 2.Mark2, 1.James1) was born on 28 Jun 1931 in Calhoun County, Michigan, USA; died on 8 Jul 1998 in Winterhaven, Imperial, California, USA. |
32. | Winnifred Gae Sandmann (24.Arvilla6, 15.Clifford5, 9.Sarah4, 5.Charles3, 2.Mark2, 1.James1) was born on 29 Mar 1949 in Berrien Springs, Berrien, Michigan, USA; died on 1 Apr 2015 in Saint Joseph, Berrien County, Michigan, United States of America. |
33. | JOANN NELSON (26.Adella6, 17.Gladys5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 26 Aug 1943 in Bay City, Bay, Michigan, USA; died on 23 Oct 2009 in PINCONNING. |
34. | Guy Monroe (27.Dale6, 17.Gladys5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born in 1960 in Bay City, Bay, Michigan, USA; died in 1985 in Bay City, Bay, Michigan, USA. |
35. | Gary Lee Shreve (30.Donna6, 20.Russell5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) Gary married Angela Lee Gradowski [Group Sheet] [Family Chart]
|
36. | Kimberly Morse (30.Donna6, 20.Russell5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born on 24 Aug 1835 in St Vigeans, forfarshire. |
37. | Albert Morse (30.Donna6, 20.Russell5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) was born about 1848 in St Vigeans, Forfarshire; died on 12 October 1880 in Saint Vigeans, Angus, Scotland. |
38. | Robert Morse (30.Donna6, 20.Russell5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) |
39. | Brandon Lee Shreve (35.Gary7, 30.Donna6, 20.Russell5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) |
40. | Tyler Lee Shreve (35.Gary7, 30.Donna6, 20.Russell5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) |
41. | Gary Lee Shreve (35.Gary7, 30.Donna6, 20.Russell5, 11.Charles4, 5.Charles3, 2.Mark2, 1.James1) |
We make every effort to document our research. If you have something you would like to add, please contact us.