Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duncan, Peter II | 1850 | Floyd Co., VA | I2138 | MyHeritage |
2 | Wade, Bell. | 10 Mar 1854 | Floyd Co., VA | I2255 | MyHeritage |
3 | Wade, Della. | 3 May 1835 | Floyd Co., VA | I2241 | MyHeritage |
4 | Wade, Lavina. | Abt 1839 | Floyd Co., VA | I2244 | MyHeritage |
5 | Wade, Mahala. | Abt 1846 | Floyd Co., VA | I2246 | MyHeritage |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wade / Bishop | Sep 1835 | Floyd Co., VA | F322 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.