Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jul 1867 | Zanesville, Muskingum, Ohio, United States | I4252 | MyHeritage |
2 | ![]() | 12 Dec 1859 | Zanesville, Muskingum, Ohio, United States | I3316 | MyHeritage |
3 | ![]() | 6 Apr 1927 | Zanesville, Muskingum, Ohio, United States | I1220 | MyHeritage |
4 | ![]() | 9 Jul 1907 | Zanesville, Muskingum, Ohio, United States | I1210 | MyHeritage |
5 | ![]() | 13 Aug 1876 | Zanesville, Muskingum, Ohio, United States | I1208 | MyHeritage |
6 | ![]() | 21 Jul 1881 | Zanesville, Muskingum, Ohio, United States | I3934 | MyHeritage |
7 | ![]() | 1874 | Zanesville, Muskingum, Ohio, United States | I3931 | MyHeritage |
8 | ![]() | 12 Nov 1880 | Zanesville, Muskingum, Ohio, United States | I2911 | MyHeritage |
9 | ![]() | 17 Feb 1899 | Zanesville, Muskingum, Ohio, United States | I3018 | MyHeritage |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | Zanesville, Muskingum, Ohio, United States | I3316 | MyHeritage |
2 | ![]() | 7 Feb 1849 | Zanesville, Muskingum, Ohio, United States | I3964 | MyHeritage |
3 | ![]() | 16 Oct 1941 | Zanesville, Muskingum, Ohio, United States | I3928 | MyHeritage |
4 | ![]() | 28 Dec 1989 | Zanesville, Muskingum, Ohio, United States | I4066 | MyHeritage |
5 | ![]() | 17 Jul 1976 | Zanesville, Muskingum, Ohio, United States | I3322 | MyHeritage |
6 | ![]() | 26 Aug 1972 | Zanesville, Muskingum, Ohio, United States | I3321 | MyHeritage |
7 | ![]() | 16 Jun 1980 | Zanesville, Muskingum, Ohio, United States | I1200 | MyHeritage |
8 | ![]() | 13 Feb 1966 | Zanesville, Muskingum, Ohio, United States | I4065 | MyHeritage |
9 | ![]() | 27 Feb 1961 | Zanesville, Muskingum, Ohio, United States | I4064 | MyHeritage |
10 | ![]() | 11 Jun 1935 | Zanesville, Muskingum, Ohio, United States | I2911 | MyHeritage |
11 | ![]() | 17 Jun 1986 | Zanesville, Muskingum, Ohio, United States | I3023 | MyHeritage |
12 | ![]() | 27 Aug 1949 | Zanesville, Muskingum, Ohio, United States | I3016 | MyHeritage |
13 | ![]() | 11 May 1939 | Zanesville, Muskingum, Ohio, United States | I292181396365 | Ancestry |
14 | ![]() | 11 May 1939 | Zanesville, Muskingum, Ohio, United States | I1838 | MyHeritage |
15 | ![]() | 2 Feb 1951 | Zanesville, Muskingum, Ohio, United States | I292181396374 | Ancestry |
16 | ![]() | 2 Feb 1951 | Zanesville, Muskingum, Ohio, United States | I1847 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Zanesville, Muskingum, Ohio, United States | I1219 | MyHeritage | |
2 | ![]() | Zanesville, Muskingum, Ohio, United States | I2998 | MyHeritage |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bell / Allwood | 12 May 1923 | Zanesville, Muskingum, Ohio, United States | F510 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.