Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Zanesville, Muskingum, Ohio, USA | I1241 | MyHeritage | |
2 | ![]() | 29 May 1913 | Zanesville, Muskingum, Ohio, USA | I1242 | MyHeritage |
3 | ![]() | 1 May 1918 | Zanesville, Muskingum, Ohio, USA | I1222 | MyHeritage |
4 | ![]() | 14 Mar 1904 | Zanesville, Muskingum, Ohio, USA | I1214 | MyHeritage |
5 | ![]() | 29 Oct 1871 | Zanesville, Muskingum, Ohio, USA | I1209 | MyHeritage |
6 | ![]() | 2 Dec 1919 | Zanesville, Muskingum, Ohio, USA | I1244 | MyHeritage |
7 | ![]() | 11 Oct 1889 | Zanesville, Muskingum, Ohio, USA | I766 | MyHeritage |
8 | ![]() | 9 Aug 1917 | Zanesville, Muskingum, Ohio, USA | I1224 | MyHeritage |
9 | ![]() | 27 Jan 1863 | Zanesville, Muskingum, Ohio, USA | I2226 | MyHeritage |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Feb 1991 | Zanesville, Muskingum, Ohio, USA | I1220 | MyHeritage |
2 | ![]() | Zanesville, Muskingum, Ohio, USA | I1241 | MyHeritage | |
3 | ![]() | 30 May 1990 | Zanesville, Muskingum, Ohio, USA | I1242 | MyHeritage |
4 | ![]() | 27 Feb 1962 | Zanesville, Muskingum, Ohio, USA | I1208 | MyHeritage |
5 | ![]() | 9 Mar 1922 | Zanesville, Muskingum, Ohio, USA | I1197 | MyHeritage |
6 | ![]() | 27 Feb 1963 | Zanesville, Muskingum, Ohio, USA | I766 | MyHeritage |
7 | ![]() | 20 Dec 1963 | Zanesville, Muskingum, Ohio, USA | I1227 | MyHeritage |
8 | ![]() | 11 Apr 1967 | Zanesville, Muskingum, Ohio, USA | I1201 | MyHeritage |
9 | ![]() | 15 Jun 1995 | Zanesville, Muskingum, Ohio, USA | I1221 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.