Our Family's Journey Through Time
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Zanesville, Muskingum, Ohio, USA | I292181395791 | Ancestry | |
2 | ![]() | Zanesville, Muskingum, Ohio, USA | I1241 | MyHeritage | |
3 | ![]() | 29 May 1913 | Zanesville, Muskingum, Ohio, USA | I292181395792 | Ancestry |
4 | ![]() | 29 May 1913 | Zanesville, Muskingum, Ohio, USA | I1242 | MyHeritage |
5 | ![]() | 1 May 1918 | Zanesville, Muskingum, Ohio, USA | I292181395772 | Ancestry |
6 | ![]() | 1 May 1918 | Zanesville, Muskingum, Ohio, USA | I1222 | MyHeritage |
7 | ![]() | 14 Mar 1904 | Zanesville, Muskingum, Ohio, USA | I292181395764 | Ancestry |
8 | ![]() | 14 Mar 1904 | Zanesville, Muskingum, Ohio, USA | I1214 | MyHeritage |
9 | ![]() | 29 Oct 1871 | Zanesville, Muskingum, Ohio, USA | I292181395759 | Ancestry |
10 | ![]() | 29 Oct 1871 | Zanesville, Muskingum, Ohio, USA | I1209 | MyHeritage |
11 | ![]() | 2 Dec 1919 | Zanesville, Muskingum, Ohio, USA | I292181395794 | Ancestry |
12 | ![]() | 2 Dec 1919 | Zanesville, Muskingum, Ohio, USA | I1244 | MyHeritage |
13 | ![]() | 11 Oct 1889 | Zanesville, Muskingum, Ohio, USA | I292181395315 | Ancestry |
14 | ![]() | 11 Oct 1889 | Zanesville, Muskingum, Ohio, USA | I766 | MyHeritage |
15 | ![]() | 9 Aug 1917 | Zanesville, Muskingum, Ohio, USA | I292181395774 | Ancestry |
16 | ![]() | 9 Aug 1917 | Zanesville, Muskingum, Ohio, USA | I1224 | MyHeritage |
17 | ![]() | 27 Jan 1863 | Zanesville, Muskingum, Ohio, USA | I292181396916 | Ancestry |
18 | ![]() | 27 Jan 1863 | Zanesville, Muskingum, Ohio, USA | I2226 | MyHeritage |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Feb 1991 | Zanesville, Muskingum, Ohio, USA | I1220 | MyHeritage |
2 | ![]() | April 1991 | Zanesville, Muskingum, Ohio, USA | I292181395770 | Ancestry |
3 | ![]() | Zanesville, Muskingum, Ohio, USA | I292181395791 | Ancestry | |
4 | ![]() | Zanesville, Muskingum, Ohio, USA | I1241 | MyHeritage | |
5 | ![]() | 30 May 1990 | Zanesville, Muskingum, Ohio, USA | I292181395792 | Ancestry |
6 | ![]() | 30 May 1990 | Zanesville, Muskingum, Ohio, USA | I1242 | MyHeritage |
7 | ![]() | 27 Feb 1962 | Zanesville, Muskingum, Ohio, USA | I292181395758 | Ancestry |
8 | ![]() | 27 Feb 1962 | Zanesville, Muskingum, Ohio, USA | I1208 | MyHeritage |
9 | ![]() | 9 Mar 1922 | Zanesville, Muskingum, Ohio, USA | I292181395747 | Ancestry |
10 | ![]() | 9 Mar 1922 | Zanesville, Muskingum, Ohio, USA | I1197 | MyHeritage |
11 | ![]() | 27 Feb 1963 | Zanesville, Muskingum, Ohio, USA | I292181395315 | Ancestry |
12 | ![]() | 27 Feb 1963 | Zanesville, Muskingum, Ohio, USA | I766 | MyHeritage |
13 | ![]() | December 20, 1963 | Zanesville, Muskingum, Ohio, USA | I292181395777 | Ancestry |
14 | ![]() | 20 Dec 1963 | Zanesville, Muskingum, Ohio, USA | I1227 | MyHeritage |
15 | ![]() | 11 Apr 1967 | Zanesville, Muskingum, Ohio, USA | I1201 | MyHeritage |
16 | ![]() | 14 Mar 1978 | Zanesville, Muskingum, Ohio, USA | I292181395751 | Ancestry |
17 | ![]() | 15 June, 1995 | Zanesville, Muskingum, Ohio, USA | I292181395771 | Ancestry |
18 | ![]() | 15 Jun 1995 | Zanesville, Muskingum, Ohio, USA | I1221 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.