Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Dec 1757 | Windsor Twp., Berks, Pennsylvania | I1136 | MyTree |
2 | ![]() | 20 Sep 1753 | Windsor Twp., Berks, Pennsylvania | I1139 | MyTree |
3 | ![]() | 1 Aug 1744 | Windsor Twp., Berks, Pennsylvania | I1145 | MyTree |
4 | ![]() | 9 Apr 1749 | Windsor Twp., Berks, Pennsylvania | I1151 | MyTree |
5 | ![]() | 1 Jul 1746 | Windsor Twp., Berks, Pennsylvania | I1199 | MyTree |
6 | ![]() | 1 Nov 1747 | Windsor Twp., Berks, Pennsylvania | I1200 | MyTree |
7 | ![]() | 2 Apr 1759 | Windsor Twp., Berks, Pennsylvania | I1202 | MyTree |
8 | ![]() | 30 Sep 1760 | Windsor Twp., Berks, Pennsylvania | I1203 | MyTree |
9 | ![]() | 18 Feb 1764 | Windsor Twp., Berks, Pennsylvania | I1204 | MyTree |
10 | ![]() | 20 Feb 1757 | Windsor Twp., Berks, Pennsylvania | I1205 | MyTree |
11 | ![]() | 27 Jul 1762 | Windsor Twp., Berks, Pennsylvania | I1206 | MyTree |
12 | ![]() | 1766 | Windsor Twp., Berks, Pennsylvania | I1207 | MyTree |
13 | ![]() | 22 Feb 1751 | Windsor Twp., Berks, Pennsylvania | I1208 | MyTree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Nov 1813 | Windsor Twp., Berks, Pennsylvania | I1145 | MyTree |
2 | ![]() | 18 Apr 1812 | Windsor Twp., Berks, Pennsylvania | I1151 | MyTree |
3 | ![]() | Abt 1783 | Windsor Twp., Berks, Pennsylvania | I2019 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.