Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Apr 1921 | Wichita, Sedgwick, Kansas, USA | I0909 | MyTree |
2 | ![]() | 6 Feb 1905 | Wichita, Sedgwick, Kansas, USA | I0928 | MyTree |
3 | ![]() | I292181395131 | Ancestry | ||
4 | ![]() | I577 | MyHeritage | ||
5 | ![]() | I1533 | MyTree | ||
6 | ![]() | I292181395136 | Ancestry | ||
7 | ![]() | 2 Feb 1932 | Wichita, Sedgwick, Kansas, USA | I582 | MyHeritage |
8 | ![]() | I1538 | MyTree | ||
9 | ![]() | 17 Sep 1902 | Wichita, Sedgwick, Kansas, USA | I292181395344 | Ancestry |
10 | ![]() | 17 Sep 1902 | Wichita, Sedgwick, Kansas, USA | I795 | MyHeritage |
11 | ![]() | 6 Nov 1894 | Wichita, Sedgwick, Kansas, USA | I292181395865 | Ancestry |
12 | ![]() | 6 Nov 1894 | Wichita, Sedgwick, Kansas, USA | I1316 | MyHeritage |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mar 13, 1936 | Wichita, Sedgwick, Kansas, USA | I292181396951 | Ancestry |
2 | ![]() | 13 Mar 1936 | Wichita, Sedgwick, Kansas, USA | I2261 | MyHeritage |
3 | ![]() | Jan 12, 1899 | Wichita, Sedgwick, Kansas, USA | I292181396952 | Ancestry |
4 | ![]() | 12 Jan 1899 | Wichita, Sedgwick, Kansas, USA | I2262 | MyHeritage |
5 | ![]() | 11 Sep 1944 | Wichita, Sedgwick, Kansas, USA | I0920 | MyTree |
6 | ![]() | 6 Sep 1995 | Wichita, Sedgwick, Kansas, USA | I0928 | MyTree |
7 | ![]() | 4 Jan 1961 | Wichita, Sedgwick, Kansas, USA | I2093 | MyTree |
8 | ![]() | 16 May 1972 | Wichita, Sedgwick, Kansas, USA | I292181396047 | Ancestry |
9 | ![]() | 16 May 1972 | Wichita, Sedgwick, Kansas, USA | I1506 | MyHeritage |
10 | ![]() | Feb 1994 | Wichita, Sedgwick, Kansas, USA | I292181396048 | Ancestry |
11 | ![]() | Feb 1994 | Wichita, Sedgwick, Kansas, USA | I1507 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.