Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Mar 1947 | West Virginia, United States | I2734 | MyHeritage |
2 | ![]() | 13 Oct 1925 | West Virginia, United States | I4369 | MyHeritage |
3 | ![]() | 1904 | West Virginia, United States | I4367 | MyHeritage |
4 | ![]() | 8 Jan 1901 | West Virginia, United States | I3225 | MyHeritage |
5 | ![]() | Abt 1905 | West Virginia, United States | I942 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | West Virginia, United States | I3690 | MyHeritage | |
2 | ![]() | 1885 | West Virginia, United States | I3092 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.