Our Family's Journey Through Time
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1750 | Virginia, United States | I3763 | MyHeritage |
2 | ![]() | 1 Sep 1798 | Virginia, United States | I500159 | MyHeritage |
3 | ![]() | 15 Apr 1791 | Virginia, United States | I2940 | MyHeritage |
4 | ![]() | 1781 | Virginia, United States | I3661 | MyHeritage |
5 | ![]() | 7 Aug 1794 | Virginia, United States | I3733 | MyHeritage |
6 | ![]() | 16 Mar 1834 | Virginia, United States | I1576 | MyHeritage |
7 | ![]() | 1807 | Virginia, United States | I3759 | MyHeritage |
8 | ![]() | 1880 | Virginia, United States | I4279 | MyHeritage |
9 | ![]() | 1806 | Virginia, United States | I1937 | MyHeritage |
10 | ![]() | 1778 | Virginia, United States | I3271 | MyHeritage |
11 | ![]() | 1735 | Virginia, United States | I3287 | MyHeritage |
12 | ![]() | 1810 | Virginia, United States | I3092 | MyHeritage |
13 | ![]() | 1801 | Virginia, United States | I1640 | MyHeritage |
14 | ![]() | 30 Mar 1846 | Virginia, United States | I3110 | MyHeritage |
15 | ![]() | 17 May 1845 | Virginia, United States | I3108 | MyHeritage |
16 | ![]() | 1818 | Virginia, United States | I3097 | MyHeritage |
17 | ![]() | 1787 | Virginia, United States | I3439 | MyHeritage |
18 | ![]() | 16 Mar 1814 | Virginia, United States | I3095 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1791 | Virginia, United States | I3763 | MyHeritage |
2 | ![]() | 1948 | Virginia, United States | I3214 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Virginia, United States | I3287 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.