Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1817 | USA | I292181395852 | Ancestry |
2 | ![]() | 19 Mar 1869 | USA | I292181395336 | Ancestry |
3 | ![]() | 1 Nov 1880 | USA | I292181395341 | Ancestry |
4 | ![]() | 22 Aug 1871 | USA | I292181395347 | Ancestry |
5 | ![]() | 12 Dec 1885 | USA | I292181395355 | Ancestry |
6 | ![]() | 8 Mar 1877 | USA | I292181395356 | Ancestry |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1989 | USA | I292181394789 | Ancestry |
2 | ![]() | 6 Oct 1999 | USA | I292181394873 | Ancestry |
3 | ![]() | From Jun 1918 | USA | I292181394584 | Ancestry |
4 | ![]() | 1954 | USA | I292181394585 | Ancestry |
5 | ![]() | 4 Jan 1955 | USA | I292182825368 | Ancestry |
6 | ![]() | 1 Feb 1881 | USA | I292181395341 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.