Our Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jun 1848 | St Vigeans, Angus, UK | I4563 | MyHeritage |
2 | ![]() | 18 Sep 1850 | St Vigeans, Angus, UK | I4564 | MyHeritage |
3 | ![]() | 2 Aug 1833 | St Vigeans, Angus, UK | I500017 | MyHeritage |
4 | ![]() | 18 Mar 1843 | St Vigeans, Angus, UK | I4560 | MyHeritage |
5 | ![]() | 1780 | St Vigeans, Angus, UK | I1086 | MyHeritage |
6 | ![]() | 1 Jan 1813 | St Vigeans, Angus, UK | I292181396714 | Ancestry |
7 | ![]() | 1 Dec 1815 | St Vigeans, Angus, UK | I292181396715 | Ancestry |
8 | ![]() | 1 Dec 1815 | St Vigeans, Angus, UK | I2536 | MyHeritage |
9 | ![]() | 2 Apr 1821 | St Vigeans, Angus, UK | I292181396717 | Ancestry |
10 | ![]() | 2 Apr 1821 | St Vigeans, Angus, UK | I2538 | MyHeritage |
11 | ![]() | 19 Sep 1811 | St Vigeans, Angus, UK | I1087 | MyHeritage |
12 | ![]() | 1807 | St Vigeans, Angus, UK | I292181396713 | Ancestry |
13 | ![]() | 1807 | St Vigeans, Angus, UK | I2533 | MyHeritage |
14 | ![]() | 1819 | St Vigeans, Angus, UK | I292181396716 | Ancestry |
15 | ![]() | 1819 | St Vigeans, Angus, UK | I2537 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Apr 1854 | St Vigeans, Angus, UK | I1086 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.