Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jul 1864 | Saginaw, Saginaw, Michigan, USA | I1388 | MyHeritage |
2 | ![]() | 16 Feb 1871 | Saginaw, Saginaw, Michigan, USA | I1344 | MyHeritage |
3 | ![]() | 13 Sep 1905 | Saginaw, Saginaw, Michigan, USA | I1400 | MyHeritage |
4 | ![]() | 13 Apr 1886 | Saginaw, Saginaw, Michigan, USA | I1391 | MyHeritage |
5 | ![]() | 22 Feb 1912 | Saginaw, Saginaw, Michigan, USA | I1360 | MyHeritage |
6 | ![]() | 8 Jul 1913 | Saginaw, Saginaw, Michigan, USA | I1397 | MyHeritage |
7 | ![]() | 9 Sep 1913 | Saginaw, Saginaw, Michigan, USA | I1363 | MyHeritage |
8 | ![]() | 4 Aug 1925 | Saginaw, Saginaw, Michigan, USA | I1394 | MyHeritage |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Aug 1960 | Saginaw, Saginaw, Michigan, USA | I1388 | MyHeritage |
2 | ![]() | 1 Oct 1932 | Saginaw, Saginaw, Michigan, USA | I1344 | MyHeritage |
3 | ![]() | 16 Jun 1979 | Saginaw, Saginaw, Michigan, USA | I1400 | MyHeritage |
4 | ![]() | 24 Jul 2000 | Saginaw, Saginaw, Michigan, USA | I1393 | MyHeritage |
5 | ![]() | 25 Oct 1983 | Saginaw, Saginaw, Michigan, USA | I1363 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Saginaw, Saginaw, Michigan, USA | I3042 | MyHeritage |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nelson / Mattis | 1 Jul 1900 | Saginaw, Saginaw, Michigan, USA | F111 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.