Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | I292181395093 | Ancestry |
2 | ![]() | 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | I539 | MyHeritage |
3 | ![]() | 3 Nov 1856 | Port Kennedy, Montgomery, Pennsylvania, United States | I1517 | MyTree |
4 | ![]() | 22 Sep 1854 | Port Kennedy, Montgomery, Pennsylvania, United States | I292181395098 | Ancestry |
5 | ![]() | 22 Sep 1854 | Port Kennedy, Montgomery, Pennsylvania, United States | I544 | MyHeritage |
6 | ![]() | 22 Sep 1854 | Port Kennedy, Montgomery, Pennsylvania, United States | I1545 | MyTree |
7 | ![]() | 9 Dec 1852 | Port Kennedy, Montgomery, Pennsylvania, United States | I292181395099 | Ancestry |
8 | ![]() | 9 Dec 1852 | Port Kennedy, Montgomery, Pennsylvania, United States | I545 | MyHeritage |
9 | ![]() | 9 Dec 1852 | Port Kennedy, Montgomery, Pennsylvania, United States | I1555 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.